Prayer
Room Schedule
We have a vision for 24/7 prayer. This means there will be dedicated prayers 24 hours a day, 7 days a week, in a strategic location...the prayer room at The Bridge. Individuals are encouraged to sign up for one hour increments to fill all the available hours in a day, so that there is always a committed person praying in the prayer room. We want people to dream and pray BIG; there are no rules for praying. We believe God honors the heartfelt, dedicated, prevailing prayers of those who come together for the purpose of seeking God's face and giving Him the glory. The power of united prayer is beyond our comprehension. Only God knows what can happen in our church, our families, our community, our nation, and our WORLD as a result of time spent on our knees, in the prayer closet, boldly approaching the Throne of Grace. God has chosen to work through the prayers of His people...it is our privilege to unite in prayer for His purposes. Matthew 18:19 "When two of you get together on anything at all on earth and make a prayer of it, my Father in heaven goes into action" (The Message).
To sign up for a time please go to the Sign up page and fill it out, within a few hours you will be on the list. Thank you.
Check back to make sure that your choice did not have a confliction with someone else.
If you do not remember what days/times you signed up for, please call the office for that info 265-7337.
Week of April 20th - 26th
| Sunday 4/20 | Monday 4/21 | Tuesday 4/22 | Wednesday 4/23 | Thursday 4/24 | Friday 4/25 | Saturday 4/26 | ||
| 12-1 a.m. | 12-1 a.m. | |||||||
| 1-2 a.m. | 1-2 a.m. | |||||||
| 2-3 a.m. | 2-3 a.m. | |||||||
| 3-4 a.m. | 3-4 a.m. | |||||||
| 4-5 a.m. | 4-5 a.m. | |||||||
| 5-6 a.m. | 5-6 a.m. | |||||||
| 6-7 a.m. | Occupied | 6-7 a.m. | ||||||
| 7-8 a.m. | 7-8 a.m. | |||||||
| 8-9 a.m. | Occupied | 8-9 a.m. | ||||||
| 9-10 a.m. | 9-10 a.m. | |||||||
| 10-11 a.m. | 10-11 a.m. | |||||||
| 11-12 p.m. | 11-12 p.m. | |||||||
| 12-1 p.m. | 12-1 p.m. | |||||||
| 1-2 p.m. | 1-2 p.m. | |||||||
| 2-3 p.m. | Occupied | 2-3 p.m. | ||||||
| 3-4 p.m. | 3-4 p.m. | |||||||
| 4-5 p.m. | 4-5 p.m. | |||||||
| 5-6 p.m. | Occupied | 5-6 p.m. | ||||||
| 6-7 p.m. | Occupied | 6-7 p.m. | ||||||
| 7-8 p.m. | 7-8 p.m. | |||||||
| 8-9 p.m. | Occupied | Occupied | Occupied | Occupied | Occupied | Occupied | Occupied | 8-9 p.m. |
| 9-10 p.m. | 9-10 p.m. | |||||||
| 10-11 p.m. | Occupied | 10-11 p.m. | ||||||
| 11-12 a.m. | 11-12 a.m. | |||||||
| Sunday 4/20 | Monday 4/21 | Tuesday 4/22 | Wednesday 4/23 | Thursday 4/24 | Friday 4/25 | Saturday 4/26 |
Week of April 27 - May 3
| Sunday 4/27 | Monday 4/28 | Tuesday 4/29 | Wednesday 4/30 | Thursday 5/1 | Friday 5/2 | Saturday 5/3 | ||
| 12-1 a.m. | 12-1 a.m. | |||||||
| 1-2 a.m. | 1-2 a.m. | |||||||
| 2-3 a.m. | 2-3 a.m. | |||||||
| 3-4 a.m. | 3-4 a.m. | |||||||
| 4-5 a.m. | 4-5 a.m. | |||||||
| 5-6 a.m. | 5-6 a.m. | |||||||
| 6-7 a.m. | 6-7 a.m. | |||||||
| 7-8 a.m. | 7-8 a.m. | |||||||
| 8-9 a.m. | Occupied | 8-9 a.m. | ||||||
| 9-10 a.m. | 9-10 a.m. | |||||||
| 10-11 a.m. | 10-11 a.m. | |||||||
| 11-12 p.m. | 11-12 p.m. | |||||||
| 12-1 p.m. | 12-1 p.m. | |||||||
| 1-2 p.m. | 1-2 p.m. | |||||||
| 2-3 p.m. | 2-3 p.m. | |||||||
| 3-4 p.m. | 3-4 p.m. | |||||||
| 4-5 p.m. | 4-5 p.m. | |||||||
| 5-6 p.m. | 5-6 p.m. | |||||||
| 6-7 p.m. | 6-7 p.m. | |||||||
| 7-8 p.m. | 7-8 p.m. | |||||||
| 8-9 p.m. | Occupied | Occupied | Occupied | Occupied | Occupied | Occupied | Occupied | 8-9 p.m. |
| 9-10 p.m. | 9-10 p.m. | |||||||
| 10-11 p.m. | 10-11 p.m. | |||||||
| 11-12 a.m. | 11-12 a.m. | |||||||
| Sunday 4/27 | Monday 4/28 | Tuesday 4/29 | Wednesday 4/30 | Thursday 5/1 | Friday 5/2 | Saturday 5/3 |
Week of May 4 - 10
| Sunday 5/4 | Monday 5/5 | Tuesday 5/6 | Wednesday 5/7 | Thursday 5/8 | Friday 5/9 | Saturday 5/10 | ||
| 12-1 a.m. | 12-1 a.m. | |||||||
| 1-2 a.m. | 1-2 a.m. | |||||||
| 2-3 a.m. | 2-3 a.m. | |||||||
| 3-4 a.m. | 3-4 a.m. | |||||||
| 4-5 a.m. | 4-5 a.m. | |||||||
| 5-6 a.m. | 5-6 a.m. | |||||||
| 6-7 a.m. | 6-7 a.m. | |||||||
| 7-8 a.m. | 7-8 a.m. | |||||||
| 8-9 a.m. | 8-9 a.m. | |||||||
| 9-10 a.m. | 9-10 a.m. | |||||||
| 10-11 a.m. | 10-11 a.m. | |||||||
| 11-12 p.m. | 11-12 p.m. | |||||||
| 12-1 p.m. | 12-1 p.m. | |||||||
| 1-2 p.m. | Occupied | 1-2 p.m. | ||||||
| 2-3 p.m. | 2-3 p.m. | |||||||
| 3-4 p.m. | 3-4 p.m. | |||||||
| 4-5 p.m. | 4-5 p.m. | |||||||
| 5-6 p.m. | 5-6 p.m. | |||||||
| 6-7 p.m. | 6-7 p.m. | |||||||
| 7-8 p.m. | 7-8 p.m. | |||||||
| 8-9 p.m. | Occupied | Occupied | Occupied | Occupied | Occupied | Occupied | Occupied | 8-9 p.m. |
| 9-10 p.m. | 9-10 p.m. | |||||||
| 10-11 p.m. | 10-11 p.m. | |||||||
| 11-12 a.m. | 11-12 a.m. | |||||||
| Sunday 5/4 | Monday 5/5 | Tuesday 5/6 | Wednesday 5/7 | Thursday 5/8 | Friday 5/9 | Saturday 5/10 |
If you have any questions on the prayer room or signing up the contacts are;
Becky Cox 395-4730
Mark Magelssen 265-1352
Cindy Kafka 395-4556
Darrin Torgerson 265-6326
If you have problems signing up on the web site contact;